লট নং OBPC-১/১৬১৫/২০২৪/২০২৫/৩০১
02 Idle Grider= 6820 Kg; 02 Drive Grider= 6920 Kg; 4 Pcs Chequered Plates= 6200 Kg; 4 Lt Machinery= 3650 Kg; 01 Platform Bracket= 1250 Kg; 04 Current Collector Channel= 2840 Kg; 12 Pcs Hand Railings=
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | MD. FERDOUS ISLAM KHAN |
|
| ২ | মোহাম্মদ আকবর |
|
| ৩ | M/S Masum Enterprise 725/A P.C. Road, Halishahar, Chittagong. |
|
| ৪ | MD SALIM |
|
| ৫ | Md. Rafiq |
|
| ৬ | HOSSAIN MOHAMMAD JUBAIR |
|
| ৭ | M/S MAMUN & BROTHERS AK Khan GATE, PAHARTALI, CHATTOGRAM |
|
| ৮ | DIDAR ALAM M/S. K.G.N. ENTERPRISE A/1, JEMAA SHOPPING CENTER TERIBAZAR.CHITTAGONG |
|
| ৯ | MD YEASIN |
|
| ১০ | Taj Trading 156 sk mujib road, agrabad, chattagram. |
