লট নং OBPC-১/২০৮২/২০২১/২০২৫/৩০১
(1) Paint Brush-1’’=18000 Pcs = 315.00 Kg; (2) Paint Brush 1.5’’ = 28800 Pcs = 615.00 Kgs; (3) Paint Brush-2’’=7200 Pcs=240.00 Kgs; (4) Paint Brush-2.5’’=4800 Pcs= 215.00 Kgs; (5) Glass wear= 52738.00
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | S. A. Trading & Co. 2 No. Site, Middle Halishahar, Chattogram |
|
| ২ | মো: নুরুল ইসলাম |
|
| ৩ | মেসার্স আলা ট্রেডার্স 725/A, PORT CONNECTING ROAD, HALISAHAR, TASFIA,CHITTAGONG |
|
| ৪ | বিশ্বজিৎ দাশ নিউ স্টার সার্ভিস কোং, দোকান নং ৩, সিটি কর্পোরেশন মার্কেট,দেওয়ান হাট মোড়,ডি.টি.রোড, চট্টগ্রাম |
|
| ৫ | M/S NATIONAL TRADING 1079, D.T ROAD, DHANIALA PARA, DOUBLE MOORING , CHITTAGONG |
|
| ৬ | মোহাম্মদ আকবর |
|
| ৭ | Taj Trading 156 sk mujib road, agrabad, chattagram. |
|
| ৮ | Gazi International AR Tower,229/A Sadarghat Road,Chattogram. |
|
| ৯ | SHAH AMANAT TRADING |
|
| ১০ | Kamrul Islam |
|
| ১১ | FARZANA TRADING |
|
| ১২ | Md. Rafiq |
|
| ১৩ | MD MORSHED KHAN |
|
| ১৪ | M/S. Nasir Enterprise Sagordi Bazar; Kotwali PS; Barisal-8200; Bangladesh |
|
| ১৫ | SAKEEF AHMED SALAM |
|
| ১৬ | Amirul Islam |
|
| ১৭ | Shofe Shoroare Liton |
