লট নং OBPC-১/১৬৯৩/১৯/২০২৫/৩০১
(1) Sodium Chloride (As Per Lab Test) 9800 Kgs (2) Sodium Gluconate 9800 Kgs (3) Magnesium Sulphates 9As Per Lab Test) 3900 Kgs
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | Mohammad Salim Chowdhury |
|
| ২ | মো: জাকির হোসেন বাচ্চূ |
|
| ৩ | MILAN KANTI SEN |
|
| ৪ | মো: নুরুল ইসলাম |
|
| ৫ | MD MORSHED KHAN |
