লট নং OBP-২/২৬৩/২০২০/২০২৫/৩০১
(1) Rubber Hose Pipe with Both Side Flange (Diameter 36", Length 10')- 420 Pcs: 588,000 Kg; (2) Rubber Hose Pipe with Both Side Flange (Diameter 36", Length 20')- 4 Pcs: 12,000 Kg; (3) Dredger Steel P
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | M/S. GAUSIA IRON MART |
|
| ২ | Taj Trading 156 sk mujib road, agrabad, chattagram. |
|
| ৩ | MOHAMMED SHAHAJAHAN |
|
| ৪ | SAKEEF AHMED SALAM |
|
| ৫ | Md. Motalab |
|
| ৬ | Shodesh Chemicals Vander Market 3rd floor, 309, SK Mujib Road, ctg. |
|
| ৭ | M/s. Bismillah Enterprise |
