লট নং OBPC-১/১০৫০/২০/২০২৬/৩০১
(1) EVA 500 Kgs; (2) PU 660 Kgs; (3) MESH Fabrics 380 Kgs; (4.) Adhesive Tape 42 Kgs; (5) Elastic 40 Kgs; (6) Insole 70 Kgs; (7) Outsole Board 20400 Kgs; (8) Sewing Thread 160 Kgs; (9) Tag 5 Kgs; (10)
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | মেসার্স আলা ট্রেডার্স 725/A, PORT CONNECTING ROAD, HALISAHAR, TASFIA,CHITTAGONG |
|
| ২ | M/S NATIONAL TRADING 1079, D.T ROAD, DHANIALA PARA, DOUBLE MOORING , CHITTAGONG |
|
| ৩ | 4 KIDS BABY SHOP |
|
| ৪ | Md. Nur hossain |
|
| ৫ | M/S. Fahad Enterprise |
|
| ৬ | Md. Rafiq |
|
| ৭ | ARTISTIK FASHION |
|
| ৮ | SAKEEF AHMED SALAM |
