লট নং OBPC-২/১৫১৯/২০/২০২৬/৩০১
1768 Rolls (Synthetic= 1070, Polyester= 410 Knit= 110 Wooler Fabrics= 178;
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | FARZANA TRADING |
|
| ২ | মোহাম্মদ আকবর |
|
| ৩ | Rashed Monzur Feroze A K Trade Centre, Muradpur, Chattogram |
|
| ৪ | Md. Nur hossain |
|
| ৫ | AYESHA ENTERPRISE |
|
| ৬ | ARTISTIK FASHION |
|
| ৭ | মানস কুমার সিংহ |
|
| ৮ | SAKIL AHMED BIKROMPOR GARDEN CITY,SADARGAT,DHAKA |
|
| ৯ | ABDUL MONNAN |
