লট নং OBPC-১/১২৫১/২৩/২০২৬/৩০১
Chandeliers (404 Pcs)=3163.92 Kg; Wall Light (1950 Pcs)=1915.16 Kg; Led Wall Hanging Lamp (171 Pcs)=363.50 Kg; Led Flood Light=(50wt = 500 Pcs, 100wt = 350 Pcs 200wt = 400 pcs=1654.00 Kg; Led UFO Indu
নিলামে অংশগ্রহনকারীদের তালিকা
| # | নাম ও ঠিকানা | মন্তব্য |
| ১ | বিশ্বজিৎ দাশ নিউ স্টার সার্ভিস কোং, দোকান নং ৩, সিটি কর্পোরেশন মার্কেট,দেওয়ান হাট মোড়,ডি.টি.রোড, চট্টগ্রাম |
|
| ২ | Gazi International AR Tower,229/A Sadarghat Road,Chattogram. |
|
| ৩ | মো: নুরুল ইসলাম |
|
| ৪ | M/S Masum Enterprise 725/A P.C. Road, Halishahar, Chittagong. |
|
| ৫ | Taj Trading 156 sk mujib road, agrabad, chattagram. |
|
| ৬ | Md. Rafiq |
|
| ৭ | M/S. INNOVA TRADERS |
|
| ৮ | MD MORSHED KHAN |
|
| ৯ | SHAH AMANAT TRADING |
|
| ১০ | JARIR ENTERPRISE 102/122, JC GUH LANE , 22NO ENAYET BAZAR, NANDANKANAN, CHATTOGRAM |
|
| ১১ | M/S Tareq enterprise 17/a Ashkona , Dakkhin khan Dhaka 1230. |
|
| ১২ | S. A. Trading & Co. 2 No. Site, Middle Halishahar, Chattogram |
|
| ১৩ | Shofe Shoroare Liton |
|
| ১৪ | ARTISTIK FASHION |
|
| ১৫ | SAKEEF AHMED SALAM |
|
| ১৬ | Kamrul Islam |
|
| ১৭ | Amirul Islam |
